Mill Branch Crossing
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Mill Branch Crossing
- 3D3 Beds 4 Baths 2,219 SqFt$529,990Open Tue 11AM-6PM
- 3D3 Beds 4 Baths 2,130 SqFt$559,990Open Tue 11AM-6PM
- 3D4 Beds 4 Baths 2,615 SqFt$599,990Open Tue 11AM-6PM
- 3D3 Beds 4 Baths 2,201 SqFt$569,990Open Tue 11AM-6PM
- 3D4 Beds 4 Baths 2,219 SqFt$569,990Price Dropped by $10K
- 3D4 Beds 4 Baths 2,219 SqFt$549,990Price Dropped by $10K
- 3D3 Beds 4 Baths 2,219 SqFt$549,990Price Dropped by $20K
- 1/39 393 Beds 4 Baths 2,436 SqFt$589,990Price Dropped by $20K
- 3D3 Beds 4 Baths 2,201 SqFt$569,990Price Dropped by $6K
- 1/30 303 Beds 4 Baths 1,760 SqFt$3,800Active
- 1/42 423 Beds 4 Baths 2,164 SqFt$3,575Active
- 1/37 373 Beds 4 Baths 2,118 SqFt$3,495Active
16917 SAINT WILLIAM WAY, Bowie, MD 20716
MLS# MDPG2161160
Listed by JPAR Preferred Properties
Townhouse