Edmondson Viillage
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in Edmondson Viillage
- 1/12 124 Beds 2 Baths 1,408 SqFt$160,000Active
- 1/12 124 Beds 2 Baths 1,408 SqFt$1,800Active
- 1/22 224 Beds 4 Baths 1,544 SqFt$294,900New
- 1/14 142 Beds 2 Baths 900 SqFt$140,000Active
- 1/64 644 Beds 3 Baths 1,710 SqFt$220,900Active
- 1/31 314 Beds 2 Baths 1,152 SqFt$226,900Price Dropped by $2K
- 1/18 183 Beds 2 Baths 1,140 SqFt$149,900Active
- 1/29 294 Beds 2 Baths 1,360 SqFt$215,000Price Dropped by $25K
- 1/17 172 Beds 1 Bath$1,000Active
622 LINNARD ST #2, Baltimore, MD 21229
MLS# MDBA2181914
Listed by ExecuHome Realty
Single Family Home, Condo
- 1/22 223 Beds 2 Baths 1,030 SqFt$1,750Active
4103 MOUNTWOOD RD, Baltimore, MD 21229
MLS# MDBA2174710
Listed by Keller Williams Gateway LLC
Townhouse